SWP Calculator
Project your monthly Systematic Withdrawal Plan — how long your corpus lasts
Inputs
₹
₹
%
Typical post-retirement portfolio yields 7–9%.
Yr
Summary
Final balance after period₹ 1,29,25,220
Total withdrawn₹ 75,00,000
Your corpus sustains the withdrawal across the full 25-year period.
Corpus over time
Yearly breakdown
| Year | Withdrawn | Interest Earned | Closing Balance |
|---|---|---|---|
| 1 | ₹ 3,00,000 | ₹ 4,03,749 | ₹ 51,03,749 |
| 2 | ₹ 3,00,000 | ₹ 4,12,361 | ₹ 52,16,110 |
| 3 | ₹ 3,00,000 | ₹ 4,21,686 | ₹ 53,37,796 |
| 4 | ₹ 3,00,000 | ₹ 4,31,786 | ₹ 54,69,583 |
| 5 | ₹ 3,00,000 | ₹ 4,42,725 | ₹ 56,12,307 |
| 6 | ₹ 3,00,000 | ₹ 4,54,571 | ₹ 57,66,878 |
| Total | ₹ 75,00,000 | ₹ 1,54,25,220 | — |
Related calculators