Compound Interest Calculator
See how money grows with the power of compounding
Inputs
₹
%
Yr
Result
Principal₹ 1,00,000
Interest Earned₹ 1,21,964
Maturity Value₹ 2,21,964
With ₹1,00,000 growing at 8% compounded monthly, you'll have ₹2,21,964 after 10 years.
Growth Over Time
Yearly Breakdown
| Year | Opening | Interest Earned | Closing |
|---|---|---|---|
| 1 | ₹ 1,00,000 | ₹ 8,300 | ₹ 1,08,300 |
| 2 | ₹ 1,08,300 | ₹ 8,989 | ₹ 1,17,289 |
| 3 | ₹ 1,17,289 | ₹ 9,735 | ₹ 1,27,024 |
| 4 | ₹ 1,27,024 | ₹ 10,543 | ₹ 1,37,567 |
| 5 | ₹ 1,37,567 | ₹ 11,418 | ₹ 1,48,985 |
| 6 | ₹ 1,48,985 | ₹ 12,366 | ₹ 1,61,350 |
| Total | — | ₹ 1,21,964 | — |
Related calculators